Usage Statistics for kronenburger-see.de

Summary Period: September 2011
Generated 01-Okt-2011 00:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 315
Total Files 124
Total Pages 185
Total Visits 157
Total KBytes 106
Total Unique Sites 59
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 12
Hits per Day 10 20
Files per Day 4 9
Pages per Day 6 13
Visits per Day 5 10
KBytes per Day 4 7
Hits by Response Code
Code 200 - OK 124
Code 404 - Not Found 191

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 20 6,35% 7 5,65% 13 7,03% 7 4,46% 6 10,17% 7 6,23%
2 18 5,71% 9 7,26% 11 5,95% 10 6,37% 10 16,95% 6 5,93%
3 14 4,44% 5 4,03% 11 5,95% 5 3,18% 5 8,47% 5 4,39%
4 13 4,13% 6 4,84% 6 3,24% 6 3,82% 5 8,47% 4 4,22%
5 13 4,13% 7 5,65% 8 4,32% 7 4,46% 6 10,17% 5 4,31%
6 8 2,54% 1 0,81% 7 3,78% 2 1,27% 2 3,39% 3 2,40%
7 11 3,49% 4 3,23% 6 3,24% 6 3,82% 5 8,47% 4 3,42%
8 10 3,17% 3 2,42% 5 2,70% 5 3,18% 5 8,47% 3 3,08%
9 8 2,54% 3 2,42% 5 2,70% 5 3,18% 5 8,47% 3 2,52%
10 20 6,35% 7 5,65% 13 7,03% 7 4,46% 8 13,56% 7 6,24%
11 8 2,54% 5 4,03% 5 2,70% 5 3,18% 5 8,47% 3 2,74%
12 17 5,40% 3 2,42% 8 4,32% 6 3,82% 6 10,17% 5 4,96%
13 10 3,17% 7 5,65% 8 4,32% 8 5,10% 8 13,56% 4 3,51%
14 5 1,59% 1 0,81% 2 1,08% 2 1,27% 2 3,39% 2 1,47%
15 8 2,54% 4 3,23% 5 2,70% 5 3,18% 4 6,78% 3 2,64%
16 12 3,81% 3 2,42% 6 3,24% 6 3,82% 5 8,47% 4 3,62%
17 5 1,59% 3 2,42% 3 1,62% 3 1,91% 4 6,78% 2 1,71%
18 9 2,86% 5 4,03% 5 2,70% 5 3,18% 5 8,47% 3 3,01%
19 10 3,17% 3 2,42% 6 3,24% 6 3,82% 4 6,78% 3 3,09%
20 2 0,63% 1 0,81% 1 0,54% 1 0,64% 1 1,69% 1 0,66%
21 7 2,22% 4 3,23% 4 2,16% 4 2,55% 4 6,78% 2 2,34%
22 10 3,17% 2 1,61% 5 2,70% 5 3,18% 5 8,47% 3 2,95%
23 8 2,54% 4 3,23% 4 2,16% 4 2,55% 5 8,47% 3 2,63%
24 4 1,27% 1 0,81% 3 1,62% 3 1,91% 3 5,08% 1 1,26%
25 20 6,35% 6 4,84% 9 4,86% 8 5,10% 6 10,17% 7 6,17%
26 4 1,27% 2 1,61% 2 1,08% 2 1,27% 4 6,78% 1 1,32%
27 11 3,49% 6 4,84% 6 3,24% 6 3,82% 6 10,17% 4 3,67%
28 12 3,81% 5 4,03% 7 3,78% 7 4,46% 7 11,86% 4 3,85%
29 11 3,49% 3 2,42% 6 3,24% 6 3,82% 5 8,47% 4 3,32%
30 7 2,22% 4 3,23% 5 2,70% 5 3,18% 5 8,47% 2 2,34%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 6,03% 0 3 2,42% 0 9 4,86% 0 6 5,53%
1 0 27 8,57% 0 9 7,26% 0 17 9,19% 0 9 8,41%
2 0 16 5,08% 0 6 4,84% 0 10 5,41% 0 5 5,07%
3 0 20 6,35% 0 5 4,03% 0 12 6,49% 0 6 6,01%
4 0 10 3,17% 0 6 4,84% 0 6 3,24% 0 4 3,41%
5 0 8 2,54% 0 5 4,03% 0 6 3,24% 0 3 2,76%
6 0 16 5,08% 0 6 4,84% 0 9 4,86% 0 5 5,03%
7 0 19 6,03% 0 8 6,45% 0 11 5,95% 0 6 6,09%
8 0 5 1,59% 0 2 1,61% 0 3 1,62% 0 2 1,57%
9 0 7 2,22% 0 4 3,23% 0 4 2,16% 0 2 2,35%
10 0 19 6,03% 0 5 4,03% 0 13 7,03% 0 6 5,71%
11 0 5 1,59% 0 1 0,81% 0 3 1,62% 0 2 1,54%
12 0 14 4,44% 0 3 2,42% 0 6 3,24% 0 4 4,19%
13 0 7 2,22% 0 3 2,42% 0 4 2,16% 0 2 2,24%
14 0 13 4,13% 0 7 5,65% 0 7 3,78% 0 5 4,31%
15 0 8 2,54% 0 5 4,03% 0 5 2,70% 0 3 2,74%
16 0 14 4,44% 0 7 5,65% 0 8 4,32% 0 5 4,60%
17 0 17 5,40% 0 6 4,84% 0 13 7,03% 0 6 5,41%
18 0 24 7,62% 0 12 9,68% 0 12 6,49% 0 8 7,85%
19 0 8 2,54% 0 4 3,23% 0 4 2,16% 0 3 2,63%
20 0 6 1,90% 0 1 0,81% 0 2 1,08% 0 2 1,73%
21 0 10 3,17% 0 7 5,65% 0 8 4,32% 0 4 3,50%
22 0 11 3,49% 0 5 4,03% 0 6 3,24% 0 4 3,58%
23 0 12 3,81% 0 4 3,23% 0 7 3,78% 0 4 3,74%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 124 39,37% 51 47,94% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 124 39,37% 51 47,94% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 124 39,37% 122 100,00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 124 39,37% 117 100,00% /

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 72 22,86% 25 20,16% 24 22,48% 34 21,66% msnbot-207-46-195-226.search.msn.com
2 40 12,70% 20 16,13% 14 13,19% 20 12,74% spider98.yandex.ru
3 27 8,57% 3 2,42% 8 7,72% 3 1,91% c-83-233-186-30.cust.bredband2.com
4 22 6,98% 4 3,23% 7 6,28% 11 7,01% b3091074.crawl.yahoo.net
5 16 5,08% 1 0,81% 5 4,55% 6 3,82% crawl-66-249-71-148.googlebot.com
6 11 3,49% 2 1,61% 3 3,27% 7 4,46% crawl-66-249-72-40.googlebot.com
7 9 2,86% 9 7,26% 4 3,48% 9 5,73% s15525901.onlinehome-server.info
8 8 2,54% 4 3,23% 3 2,59% 4 2,55% static.88-198-24-50.clients.your-server.de
9 6 1,90% 2 1,61% 2 1,87% 3 1,91% 213.186.122.3.utel.net.ua
10 6 1,90% 0 0,00% 2 1,74% 1 0,64% 217.130.23.116
11 6 1,90% 3 2,42% 2 1,95% 3 1,91% static.213-239-197-16.clients.your-server.de
12 6 1,90% 3 2,42% 2 1,95% 3 1,91% static.236.26.9.176.clients.your-server.de
13 5 1,59% 2 1,61% 2 1,59% 2 1,27% 77-20-40-173-dynip.superkabel.de
14 4 1,27% 0 0,00% 1 1,11% 3 1,91% crawl-66-249-71-206.googlebot.com
15 4 1,27% 2 1,61% 1 1,32% 2 1,27% crawl-85-17-171-225.botje.com
16 4 1,27% 2 1,61% 1 1,30% 2 1,27% static.238.26.9.176.clients.your-server.de
17 4 1,27% 2 1,61% 1 1,30% 2 1,27% www.whois.sc
18 4 1,27% 0 0,00% 1 1,09% 0 0,00% wwwb-gen1.us.archive.org
19 3 0,95% 2 1,61% 1 1,05% 1 0,64% sticker01.yandex.ru
20 2 0,63% 1 0,81% 1 0,66% 1 0,64% 171.18.29.130
21 2 0,63% 1 0,81% 1 0,66% 1 0,64% 199-187-179-94.pool.ukrtel.net
22 2 0,63% 2 1,61% 1 0,77% 2 1,27% 77-20-40-169-dynip.superkabel.de
23 2 0,63% 2 1,61% 1 0,77% 1 0,64% bzq-114-71-13.static.bezeqint.net
24 2 0,63% 0 0,00% 1 0,55% 1 0,64% crawl-66-249-71-171.googlebot.com
25 2 0,63% 0 0,00% 1 0,55% 1 0,64% crawl-66-249-72-194.googlebot.com
26 2 0,63% 1 0,81% 1 0,66% 1 0,64% desktop-153.ukp.informatik.tu-darmstadt.de
27 2 0,63% 1 0,81% 1 0,66% 1 0,64% ds217-115-140-62.dedicated.hosteurope.de
28 2 0,63% 1 0,81% 1 0,66% 1 0,64% ip4da3397e.direct-adsl.nl
29 2 0,63% 1 0,81% 1 0,66% 1 0,64% ip70-177-211-87.adsl2.static.versatel.nl
30 2 0,63% 2 1,61% 1 0,77% 2 1,27% msnbot-157-55-112-203.search.msn.com

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 22,86% 25 20,16% 24 22,48% 34 21,66% msnbot-207-46-195-226.search.msn.com
2 40 12,70% 20 16,13% 14 13,19% 20 12,74% spider98.yandex.ru
3 27 8,57% 3 2,42% 8 7,72% 3 1,91% c-83-233-186-30.cust.bredband2.com
4 22 6,98% 4 3,23% 7 6,28% 11 7,01% b3091074.crawl.yahoo.net
5 16 5,08% 1 0,81% 5 4,55% 6 3,82% crawl-66-249-71-148.googlebot.com
6 9 2,86% 9 7,26% 4 3,48% 9 5,73% s15525901.onlinehome-server.info
7 11 3,49% 2 1,61% 3 3,27% 7 4,46% crawl-66-249-72-40.googlebot.com
8 8 2,54% 4 3,23% 3 2,59% 4 2,55% static.88-198-24-50.clients.your-server.de
9 6 1,90% 3 2,42% 2 1,95% 3 1,91% static.213-239-197-16.clients.your-server.de
10 6 1,90% 3 2,42% 2 1,95% 3 1,91% static.236.26.9.176.clients.your-server.de

Top 10 of 11 Total Referrers
# Hits Referrer
1 3 0,95% http://whois.domaintools.com/kronenburger-see.de
2 2 0,63% http://magazin.18x24.com/presse/
3 2 0,63% http://privatvideo.18x24.com/video/
4 1 0,32% http://kennensiemich.ch/
5 1 0,32% http://logistique.li/
6 1 0,32% http://logistique.li/IPTCBOT
7 1 0,32% http://oh-leck.blogspot.com//
8 1 0,32% http://werbung-public-relations.18x24.com/
9 1 0,32% http://www.kronenburger-see.de
10 1 0,32% http://www.sitedomain.de/

Top 15 of 24 Total User Agents
# Hits User Agent
1 73 23,17% bingbot/2.0
2 43 13,65% YandexBot/3.0
3 39 12,38% Mozilla/5.0
4 35 11,11% Googlebot/2.1
5 27 8,57% Mozilla/4.0
6 22 6,98% Yahoo! Slurp
7 11 3,49% MSIE 9.0
8 9 2,86% IPTCBOT
9 8 2,54% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 7 2,22% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
11 6 1,90% AhrefsBot/1.0
12 4 1,27% MSIE 8.0
13 4 1,27% Plukkie/1.4
14 4 1,27% ia_archiver(OS-Wayback)
15 3 0,95% Java/1.6.0_24

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 160 50,79% 51 41,13% 53 49,61% US Commercial
2 44 13,97% 24 19,35% 15 14,59% Germany
3 43 13,65% 22 17,74% 15 14,24% Russian Federation
4 26 8,25% 7 5,65% 8 7,72% Network
5 19 6,03% 12 9,68% 7 6,65% Unresolved/Unknown
6 6 1,90% 0 0,00% 2 1,61% Non-Profit Organization
7 6 1,90% 4 3,23% 2 2,09% Netherlands
8 6 1,90% 2 1,61% 2 1,87% Ukraine
9 4 1,27% 2 1,61% 1 1,30% Seychelles
10 1 0,32% 0 0,00% 0 0,33% Thailand


Generated by Webalizer Version 2.01